| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | ||||||||||||
| Bluefish | ||||||||||||
| Blackfish | ||||||||||||
| Bonito | ||||||||||||
| Butterfish | ||||||||||||
| Codfish | ||||||||||||
| Flounder | ||||||||||||
| Fluke | ||||||||||||
| Herring | ||||||||||||
| Jacks | ||||||||||||
| Mackerel (Boston) | ||||||||||||
| Mackerel (Spanish) | ||||||||||||
| Mahi Mahi | ||||||||||||
| Mako Shark | ||||||||||||
| Monkfish | ||||||||||||
| Ocean Perch | ||||||||||||
| Porgies | ||||||||||||
| Scrod | ||||||||||||
| Sea Bass | ||||||||||||
| Sea Robins | ||||||||||||
| Shark (Dogfish) | ||||||||||||
| Skate | ||||||||||||
| Squid | ||||||||||||
| Striped Bass | ||||||||||||
| Swordfish | ||||||||||||
| Tilefish | ||||||||||||
| Triggerfish | ||||||||||||
| Tuna | ||||||||||||
| Tunny | ||||||||||||
| Weakfish | ||||||||||||
| Whiting | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Shellfish | ||||||||||||
| Clams | ||||||||||||
| Conch | ||||||||||||
| Lobster | ||||||||||||
| Mussels | ||||||||||||
| Oysters | ||||||||||||
| Scallops | ||||||||||||
| Scallops, Bay | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Other | ||||||||||||
| Flounder Roe | ||||||||||||
| Monkfish Liver | ||||||||||||
Harvest and availability periods are approximate.



