Our network of Greenmarket farmers markets, Farmstands, and Fresh Food Box sites, coupled with GrowNYC Wholesale, ensures that all New Yorkers have access to the freshest, healthiest local food.
FoodPrint's Seasonal Food Guide is a detailed, easy to use resource for fruit and vegetable seasonality. Find out what fruits and vegetables are available throughout the year, as well as nutrition, cultivation, and cooking information. Also available via the FoodPrint Seasonal Food Guide app.
This harvest calendar is provided by the New York State Department of Agriculture and Markets and is available in Bengali, Russian, Simplified Chinese, Traditional Chinese, and Spanish.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables: | ||||||||||||
Asparagus | ||||||||||||
Beans, String * | ||||||||||||
Beans, Shell | ||||||||||||
Beets | ||||||||||||
Beet Greens | ||||||||||||
Broccoli | ||||||||||||
Brussels Sprout | ||||||||||||
Cabbage | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celery | ||||||||||||
Collard Greens | ||||||||||||
Corn * | ||||||||||||
Cucumbers * | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Eggplant * | ||||||||||||
Fennel | ||||||||||||
Herbs | ||||||||||||
Kale | ||||||||||||
Lettuce * | ||||||||||||
Leeks | ||||||||||||
Lima Beans * | ||||||||||||
Mesclun | ||||||||||||
Onions | ||||||||||||
Parsnips | ||||||||||||
Peas * | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Peppers * | ||||||||||||
Potatoes | ||||||||||||
Pumpkins | ||||||||||||
Radishes * | ||||||||||||
Rhubarb | ||||||||||||
Scallions | ||||||||||||
Spinach | ||||||||||||
Squash, Summer* | ||||||||||||
Squash, Winter | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Turnip Greens | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Fruits: | ||||||||||||
Apples | ||||||||||||
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Cantaloupes | ||||||||||||
Cherries | ||||||||||||
Currants | ||||||||||||
Grapes | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Plums | ||||||||||||
Prunes | ||||||||||||
Strawberries | ||||||||||||
Raspberries * | ||||||||||||
Watermelon | ||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
* Harvest and availablity ends with frost, as early as September or October. |